Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				This is the one youve been waiting for! Pristine villa features front and rear enclosed lanais for relaxation plus a patio! Steps to the villa pool. Offered turnkey furnished! Expansive golf course view - no cart path - unobstructed view of the 7th fairway on this award winning pay as you play golf course. This much sought after and financially sound community has low fees that include basic cable and internet - Excellent rental potential for investors and a wonderful place to live full time! Close to everything Naples has to offer, beaches, art, shopping, restaurants and airport.
				
				
				
				
Property Details
				
				
					
													
								Price: $425,000
							
						
													
								Sq Ft: 1,307
																	($325 per sqft)
															
						
						
						
						
													
								Bedrooms: 2
							
																			
								Bathrooms: 2
							
																									
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Heritage Greens
															
																		
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 2002
							
																			
								Listing Number: 224001189
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $3,270.74
							
																			
								Tax Year: 2022
							
						
						
						
						
						
													
								Garage:
																	1.00
																			/
																																												Y
																								
						
													
								Furnishings: Furnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $5,540
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Built In Features
															Eat In Kitchen
															Living Dining Room
															Custom Mirrors
															Pantry
															Shower Only
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Basketball Court
															Clubhouse
															Fitness Center
															Golf Course
															Library
															Barbecue
															Picnic Area
															Playground
															Pickleball
															Pool
															Putting Greens
															Restaurant
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $3,270.74
																	Tax Year: 2022
																	HOA Fee 1: $816.00
																	HOA Fee 2: $977.00
																	HOA Frequency 1: SemiAnnually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															None
														
						
													Equipment:
							
															Dryer
															Dishwasher
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
													View:
							
															Y
														
						
						
													School Information:
							
															Elementary School: Laurel Oak Elementary
															Middle School: Oak Ridge Middle
															Junior High: Oak Ridge Middle
															High School: Gulf Coast High School
														
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				Building Design: Villa Attached
																				MLS Area: Na22 - S/O Immokalee 1, 2, 32, 95, 96, 97
																				Total Square Footage: 1,896
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2024-01-19 07:43:34
																													Pool Description: Community
																													Furnished: Furnished
																													Windows: Single Hung, Sliding, Window Coverings
																				Parking: Attached, Garage, Golf Cart Garage, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 1
																				Attached Garage: Y
																				Flooring: Carpet, Tile
																				Roof: Shingle
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Storm Protection: None
																				Security: Security Gate, Gated Community, Phone Entry, Smoke Detectors
																				Laundry: Inside
																				Irrigation: Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Other, Sprinklers Manual
																				Amenities: Basketball Court, Clubhouse, Fitness Center, Golf Course, Library, Barbecue, Picnic Area, Playground, Pickleball, Pool, Putting Greens, Restaurant, Spa Hot Tub, Sidewalks, Tennis Courts, Management
													
				
								
				
									 Map of 1701 Morning Sun Lane #E-28, Naples, FL 34119
 					View Map & Directions
				
									
					
					
											Listing Courtesy Of: Bhhs Florida Realty
													
linda@schmidthappensinc.com